
Schedule: January 14th:
Venue: Theatre.
| Time (Tokyo Time Zone) | Company | Details |
| 09:00 – 09:15 | Sony | Title: Interpretable Relational Representations For Food Ingredient Recommendation Systems Speaker: Kana Maruyama Affiliation: Research Scientist, Sony AI |
| 09:20 – 09:35 | Sony | Title: Wearable AI makes your music experience immersive Speaker: Yuki Yamamoto Affiliation: Staff Audio Research Engineer, R&D Center US Culver City Laboratory, Sony Corporation of America |
| 09:45 – 10:00 | Alibaba | Title: Multimedia Understanding and Recommendation for Better User Experiences and Production Incentives Speaker: Binqiang Zhao Affiliation: Senior Staff Algorithm Expert, Tao Technology, Alibaba Group |
| 10:00 – 10:15 | [Break] | |
| 10:15 – 10:30 | Baidu | Title: Baidu Quantum Platform: Towards Quantum Artificial Intelligence Speaker: Runyao Duan Affiliation: Director of Baidu Quantum Computing Institute |
| 10:30 – 10:45 | DiDi | Title: Post-Pandemic: How Can AI Revolutionize Transportation? Speaker: Guobin WU Affiliation: Director of DiDi Technology Ecosystem and Development |
| 10:45 – 11:00 | Huawei | Title: Low-Cost Deep Neural Networks Speakers: HAN Kai, XU Yixing & WANG Yunhe Affiliation: Researchers of Huawei Noah’s Ark Lab |
| 11:00 – 11:15 | Macnica | Title: Tool Degradation Estimation with Ensemble Learning Speakers: Takahiro Kusunoki (Principal), Jerelyn Co (Data Scientist), Mary Grace Malana (Data Scientist) Affiliation: AI Research & Innovation Hub |
| 11:15 – 11:30 | [Break] | |
| 11:30 – 11:45 | Fujitsu | Title: Actlyzer: AI Technology for Video-Based Behavioral Analysis Speakers: Shun Takeuchi Affiliation: Researcher, Fujitsu Laboratories Ltd. |
| 11:45 – 12:00 | LINE | Title: Introduction of LINE’s initiatives in the field of Artificial Intelligence Speakers: Masahito Togami Affiliation: Manager of Speech Team, LINE Corporation |
| 12:00 – 12:15 | [Lunch] | |
| 12:15 – 12:30 | [Lunch] | |
| 12:30 – 12:45 | [Lunch] | |
| 12:45 – 13:00 | [Lunch] | |
| 13:00 – 13:15 | [Lunch] | |
| 13:15 – 13:30 | Huawei | Title: Counterfactual learning for recommender system and Hardware-aware optimization on DaVinci chips Speakers: DONG Zhenhua & XU Hang Affiliation: Researchers of Huawei Noah’s Ark Lab |
| 13:30 – 13:45 | ||
| 13:45 – 14:00 | ||
| 17:00 – 17:15 | ||
| 17:15 – 17:30 | ||
| 17:30 – 17:45 | ||
| 17:45 – 18:00 | ||
| 18:00 – 18:15 | ||
| 18:15 – 18:30 | ||
| 18:30 – 18:45 | Sony | Title: Manipulation-secure image sensing Speaker: Lev Markhasin Affiliation: Senior Enginner, Sony Europe |
| 18:45 – 19:00 | Toshiba | Title: Toshiba AI Technologies Speaker: Ken Ueno Affiliation: System AI Lab, Corporate Research and Development Center, Toshiba Corporation, Japan |
| 19:00 – 19:15 | ||
| 19:15 – 19:30 | ||
| 19:30 – 19:45 | ||
| 19:45 – 20:00 | ||
| 20:00 – 20:15 | ||
| 20:15 – 20:30 | ||
| 20:30 – 20:45 | ||
| 20:45 – 21:00 | ||
| 21:00 – 21:15 | ||
| 21:15 – 21:30 | ||
| 21:30 – 21:45 | ||
| 21:45 – 22:00 |